🕰️ Latest Activity
| Status | Note | Type | Date Created | Topic | 
|---|---|---|---|---|
| 📖 | Control Flow Integrity for COTS Binaries | 🎓 | 2025-09-16 | debloating | 
| ✅ | STMCTF 2021 Programming Challenge Writeup | 📝 | 2021-10-25 | writeup | 
| ✅ | krypton3 | 📝 | 2021-11-16 | krypton | 
| ✅ | krypton4 | 📝 | 2021-11-16 | krypton | 
| ✅ | krypton5 | 📝 | 2021-11-16 | krypton | 
| ✅ | Path Traversal | 📝 | 2021-11-16 | websec | 
| ✅ | SQL Injection | 📝 | 2021-11-16 | websec | 
| ✅ | XSS Payloads | 📝 | 2021-11-16 | websec | 
| ✅ | XXE Injection | 📝 | 2021-11-16 | websec | 
| ✅ | pwnable.kr Random | 📝 | 2022-08-20 | pwnable | 
| ✅ | pwnable.kr Input | 📝 | 2022-08-20 | pwnable | 
| ✅ | pwnable.kr Leg | 📝 | 2022-08-20 | pwnable | 
| ✅ | pwnable.kr Blackjack | 📝 | 2022-08-20 | pwnable | 
| ✅ | pwnable.kr Mistake | 📝 | 2022-08-20 | pwnable | 
| ✅ | pwnable.kr Shellshock | 📝 | 2022-08-20 | pwnable | 
| ✅ | pwnable.kr Coin1 | 📝 | 2022-08-20 | pwnable | 
| ✅ | pwnable.kr Lotto | 📝 | 2022-08-20 | pwnable | 
📈 Statistics
Quick Stats
Topics
| Topic | Count | 
|---|---|
| pwnable | 11 | 
| debloating | 6 | 
| websec | 4 | 
| krypton | 3 | 
| writeup | 1 | 
| sidechannel | 1 | 
Tag Distribution
| Tag | Notes | 
|---|---|
| ctf | 15 | 
| pwnable | 11 | 
| pwn | 10 | 
| systems | 7 | 
| debloating | 6 | 
| web | 4 | 
| krypton | 3 | 
| crypto | 3 | 
| coding | 1 | 
| python | 1 | 
| math | 1 | 
| writeup | 1 | 
| post | 1 | 
| sidechannel | 1 | 
| javascript | 1 |